> For the complete documentation index, see [llms.txt](https://docs.tickertrends.io/tickertrends/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tickertrends.io/tickertrends/documentation-v2/volume-periods-and-geography.md).

# Volume Periods & Geography

Every volume-based number in TickerTrends represents a specific metric, measured over a specific period, for a specific geography. Use this reference to know exactly what any volume value means, what time window it covers, and which region it includes.

| Data type                            | What the value measures                                                                         | Period                                   | Geography |
| ------------------------------------ | ----------------------------------------------------------------------------------------------- | ---------------------------------------- | --------- |
| Google Search (Adjusted)             | Estimated search volume, scaled to search activity and shaped by interest over the past 5 years | Weekly (5-year window)                   | Global    |
| YouTube Search                       | Search interest on YouTube, indexed 0–100 vs. its peak                                          | Weekly (5-year window)                   | Worldwide |
| TikTok Hashtag Views                 | Views on TikTok videos tagged with the hashtag                                                  | Monthly (daily for the most recent week) | Worldwide |
| TikTok Daily Views                   | New TikTok views for the term each day                                                          | Daily                                    | Worldwide |
| TikTok Daily Posts                   | New TikTok posts for the term                                                                   | Daily                                    | Worldwide |
| Web Traffic                          | Estimated visits (sessions) to the website                                                      | Daily visits, updated weekly             | Worldwide |
| Subreddit Posts                      | New posts and comments in the subreddit                                                         | Daily                                    | Global    |
| Subreddit Subscribers                | Change in the subreddit's subscriber count                                                      | Daily                                    | Global    |
| Reddit Keyword Mentions              | Posts and comments across all of Reddit mentioning the keyword                                  | Daily                                    | Global    |
| Pinterest Trends                     | Relative search interest on Pinterest, indexed 0–100 vs. its peak                               | Weekly                                   | U.S.      |
| Amazon Product Price                 | Tracked selling price (USD) of the product on Amazon                                            | Daily                                    | U.S.      |
| Amazon Product Ranking               | Sales-rank position (lower = stronger sales)                                                    | Daily                                    | U.S.      |
| Tech Adoption                        | Estimated live websites detected using the technology                                           | Weekly                                   | Worldwide |
| Android Weekly Active Users (US)     | Estimated weekly active users on Google Play                                                    | Weekly                                   | U.S.      |
| Android Weekly Active Users (Global) | Estimated weekly active users on Google Play                                                    | Weekly                                   | Worldwide |
| iOS Weekly Active Users (US)         | Estimated weekly active users on the App Store                                                  | Weekly                                   | U.S.      |
| iOS Weekly Active Users (Global)     | Estimated weekly active users on the App Store                                                  | Weekly                                   | Worldwide |
| Android Ranking                      | Daily app rank on Google Play (lower = higher)                                                  | Daily                                    | U.S.      |
| iOS Ranking                          | Daily app rank on the App Store (lower = higher)                                                | Daily                                    | U.S.      |
| Android Reviews                      | New user reviews per day on Google Play                                                         | Daily counts, updated monthly            | U.S.      |
| Android Downloads (Global)           | Estimated new downloads on Google Play                                                          | Monthly                                  | Worldwide |
| iOS Downloads (Global)               | Estimated new downloads on the App Store                                                        | Monthly                                  | Worldwide |
| Android Install Penetration (Global) | Estimated installed base (devices with the app installed) on Google Play                        | Monthly                                  | Worldwide |
